| KC No: | Name | Breed | Sex | DoB | Age | Breeder | Sire | Dam | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Qualification-FT Health Microchip Draws (2) | AX01629002 | Rawcroft Nina Of The Farm | Labrador Retriever | Bitch | 16/03/2020 | 6 : 6 | David Walton | Burrendale Fergie Of Caytonfell | Remee's Runner | |
|
|
||||||||||
| Qualification-FT Health Microchip Draws | Saffronlyn Castleway Ferdy | Labrador Retriever | Dog | 13/03/2020 | 6 : 6 | |||||
|
|
||||||||||
| Qualification-FT Health Microchip Draws (4) | Ax02080602 | Gunnerspeg Briar Of Kelmagra | AV Retriever | Bitch | 09/03/2020 | 6 : 6 | Capstick Simon | FtCh. Troddenmills Full Throttle Of Leacaz | Drakeshead Diva Of Gunnerspeg | |
|
|
||||||||||
| Qualification-FT Health Microchip Draws | Ax01048206 | Blockaghs Ilan | Labrador Retriever | Dog | 07/03/2020 | 6 : 6 | ||||
|
|
||||||||||
| Qualification-FT (1) Health Microchip Draws (1) | 4646DI | Cudannsa Vatersay | Spaniel-English Springer | Bitch | 07/03/2020 | 6 : 6 | Allen Louise | FtCh. Belvden Justin Time | Edgegrove Stitch Of Cudannsa | |
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AX00929503 | Fletchingly Lyon (ax1 ) | Yellow Labrador | Dog | 05/03/2020 | 6 : 6 | Bellspaddle Roscoe | Fletchingly Annraidh | ||
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AX01142401 | Marstonmoor Red Winnie | Labrador Retriever | Bitch | 02/03/2020 | 6 : 6 | Jenkinson Matthew | Bachwoods Baloo Of Marstonmoor | Marstonmoor Red Kiera | |
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AX01087804 | Skyshot Black Hairstreak | Labrador Retriever | Bitch | 02/03/2020 | 6 : 6 | Torode Caroline | Bellspaddle Dexter At Wephamdown | ||
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AX01203803 | Tempurong Imperial Aura | Labrador Retriever | Bitch | 28/02/2020 | 6 : 6 | King Vanessa | FtCh. Stauntonvale Moose Milk | Kenquince Zahir Of Tempurong | |
|
|
||||||||||
| Qualification-FT Health Microchip Draws (5) | AX01114804 | Cornstraw Snipe | Labrador Retriever | Bitch | 26/02/2020 | 6 : 6 | Glentworth Claire | FtCh. Amancio Tirpitz Of Flypatch | Bromleywood Gucci Of Flypatch | |
|
|
||||||||||
| Qualification-FT Health Microchip Draws | Ax00956405 | Westerkames Bugatti | Labrador Retriever | Dog | 23/02/2020 | 6 : 6 | cousins kirsty | FtCh. Brocklebank Boorbon Of Ravencote | FtCh. Dunjailin Nickels And Dimes Of Westerkames | |
|
|
||||||||||
| Qualification-FT Health Microchip Draws (1) | Dunnbrigg Chatternag | Spaniel-English Springer | Bitch | 21/02/2020 | 6 : 6 | Flint Ian | FtCh. Helmsway Heath | Dunnbrigg Bluebell | ||
|
|
||||||||||
| Qualification-FT (1) Health Microchip Draws | AX01147102 | Saintsbay Binky At Broadvale | Spaniel-Cocker | Bitch | 10/02/2020 | 6 : 7 | Lloyd J | |||
|
|
||||||||||
| Qualification-FT Health Microchip Draws (2) | AX00851806 | Jobbeshill Zelda | Labrador Retriever | Bitch | 09/02/2020 | 6 : 7 | Fairclough Jane | Stauntonvale Moose Milk | Jobeshill Masai Mara | |
|
|
||||||||||
| Qualification-FT Health Microchip Draws | Jobeshill Galveston | Ted | Labrador Retriever | Dog | 09/02/2020 | 6 : 7 | ||||
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AX00851804 | Jobeshill Paloma | Labrador Retriever | Bitch | 09/02/2020 | 6 : 7 | Fairclough Jane | FtCh. Stauntonvale Moose Milk | Jobeshill Masai Mara | |
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AX00851805 | Jobshill Hattie | Labrador Retriever | Bitch | 09/02/2020 | 6 : 7 | Lupton John | FtCh. Stauntonvale Moose Milk | ||
|
|
||||||||||
| Qualification-FT (1) Health Microchip Draws (2) | AX01772705 | Buccleuch Enigma | Labrador Retriever | Bitch | 09/02/2020 | 6 : 7 | Buccleuch The Duke of | FtCh. Troddenmills Full Throttle Of Leacaz | Buccleuch Xena | |
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AX00967905 | Cherry Red Blossom | Labrador Retriever | Bitch | 31/01/2020 | 6 : 7 | ||||
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AX00839004 | Harpersbrook Sunflower Of Harrachtain | Labrador Retriever | Bitch | 25/01/2020 | 6 : 7 | Chudley David | Shimnavale Kaiser Of Vilendal | Harpersbrook Twirl Of Pacebrooke | |
|
|
||||||||||
| Qualification-FT Health Microchip Draws | Fitchets Mount Gunnar | Golden Retriever | Dog | 17/01/2020 | 6 : 8 | |||||
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AX00786410 | Waveneyway Brandy By Hullabaloo | Labrador Retriever | Dog | 16/01/2020 | 6 : 8 | Hullabaloo Whiskymac | Waveneyway Amy | ||
|
|
||||||||||
| Qualification-FT Health Microchip Draws (1) | ATCBA87515SWE | Yesrieve's Heaven | Golden Retriever | Bitch | 16/01/2020 | 6 : 8 | Johansson Nina | Haddeo Jameson | Yesrieve's Omnia Vincit Amor | |
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AX01399601 | Cwmniwlog Charlie Boy | Spaniel-Cocker | Dog | 23/12/2019 | 6 : 8 | Thomas Neil | Heolybwlch Iceman | Cwmniwlog Harddwch | |
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AX00031001 | Penpadrig Ted | Labrador Retriever | Dog | 30/11/2019 | 6 : 9 | Drakeshead Drew Of Llangynidr | |||
|
|
||||||||||
| Qualification-FT Health Microchip Draws | As01776203 | Finno Good Golly Miss Molly Of Ronorabrook | Spaniel-English Springer | Bitch | 29/11/2019 | 6 : 9 | Bramwell Richard | FtCh. Boothys Bomber Of Belvden | ||
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AX00030906 | Black Pepper Cheesecake | Labrador Retriever | Dog | 25/11/2019 | 6 : 9 | ||||
|
|
||||||||||
| Qualification-FT Health Microchip Draws | ax00019001 | Henergy Floras Secret | Labrador Retriever | Bitch | 09/11/2019 | 6 : 10 | henriette goddard-fletcher | Bellspaddle Jock | Henergy Moon River | |
|
|
||||||||||
| Qualification-FT Health Microchip Draws | Coyletaiglum push your luck | Bonnie | Labrador Retriever | Bitch | 03/11/2019 | 6 : 10 | ||||
|
|
||||||||||
| Qualification-FT Health Microchip Draws | Double Coats Chesepi Ice Shadow At Nunneyswood | Retriever-Chesapeake Bay | Dog | 23/10/2019 | 6 : 10 | |||||
|
|
||||||||||
| Qualification-FT Health Microchip Draws | Kenynten Princess Espresso | Labrador Retriever | Bitch | 16/10/2019 | 6 : 11 | |||||
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AW04126204 | Aberglen Athena | Labrador Retriever | Bitch | 11/10/2019 | 6 : 11 | Thomas David | Meadow Lark Big Rock Fendawood | Morgies Missy Of Aberglen | |
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AW03880502 | Winbeck Wyre Of Foxcote | Golden Retriever | Bitch | 09/10/2019 | 6 : 11 | Stockburn Lee | Holway Flint Of Foxcote | Belinda Bonnie Rubette | |
|
|
||||||||||
| Qualification-FT Health Microchip Draws | Shadowbrea jordan | Sadie | Labrador Retriever | Bitch | 02/10/2019 | 6 : 11 | Saxaphone Pine Of Shadowbrae | Thornwood Bay Of Shadowbrae | ||
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AW04160606 | Hanrebor Jack Fruit At Teeshot | Labrador Retriever | Bitch | 01/10/2019 | 6 : 11 | Slingsby Andrew | Hanrebor Black Jack | Teeshot Moonshine | |
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AW03687504 | Macgiriaght Love Gun By Tarasstweed | Spaniel-Cocker | Bitch | 28/09/2019 | 6 : 11 | ||||
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AS01099508 | Brockaghs Fiona At Willowmount | Labrador Retriever | Bitch | 18/09/2019 | 6 : 11 | ||||
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AW03926203 | Higgscroft Birdseye Chilli | Labrador Retriever | Dog | 09/09/2019 | 7 : 0 | Higgs Daniel | Jobeshill Valfrid Of Avonford | Higgscroft Rolex | |
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AW03282904 | Little Missy Rose | Spaniel-Cocker | Bitch | 03/09/2019 | 7 : 0 | Howe Marion | |||
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AW04502501 | Marskeepers Wasp | Spaniel-Cocker | Bitch | 22/08/2019 | 7 : 0 | Fletcher Andrew | FtCh. Mallowdale Quad | Marshkeepers Blizzard | |
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AW03240604 | Thunderlands Walter At Pazanne | Labrador Retriever | Dog | 21/08/2019 | 7 : 0 | Morris J A | Drakeshead Alfie | Thunderlands Bernadette | |
|
|
||||||||||
| Qualification-FT Health Microchip Draws | Coomlees Eilidh of Auchencloch | Kayleigh | Labrador Retriever | Bitch | 16/08/2019 | 7 : 1 | Kay M | Mitforton Oscar Of Leadburn | ||
|
|
||||||||||
| Qualification-FT Health Microchip Draws | Routengill Skylark | Labrador Retriever | Bitch | 09/08/2019 | 7 : 1 | |||||
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AW03353305 | Cute Emerald Lady | Labrador Retriever | Bitch | 04/08/2019 | 7 : 1 | ||||
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AW02818504 | Telcinder Nimbus | AV Retriever | Dog | 29/07/2019 | 7 : 1 | Moore TJ | Lockthorn Zorro Of Highsea | ||
|
|
||||||||||
| Qualification-FT Health Microchip Draws | Y | Spaniel-English Springer | Bitch | 22/07/2019 | 7 : 1 | |||||
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AW02876905 | Manus Radiant Redstart | Labrador Retriever | Bitch | 21/07/2019 | 7 : 1 | Charlesworth Moira | FtCh. Waterford Harris Of Featherfly | Woodpath Myst | |
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AW0282408 | Macseoin Whirlwind | Labrador Retriever | Bitch | 17/07/2019 | 7 : 2 | A Jones | FtCh. Hawksrigg Balgaire Of Meonvalley | Woodruff Star | |
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AW03232505 | Vernross Irwell | Labrador Retriever | Dog | 08/07/2019 | 7 : 2 | Vernal S | Greenbriar Wizard | Annsfarm Cherry | |
|
|
||||||||||
| Qualification-FT Health Microchip Draws | Aw02939802 | Coenwulf Abe (aw3) | Spaniel-Cocker | Dog | 07/07/2019 | 7 : 2 | Corbett | |||
|
|
||||||||||
Field Trial Management System© 2025
FTMS is authorised by the Royal Kennel Club Ltd.