| KC No: | Name | Breed | Sex | DoB | Age | Breeder | Sire | Dam | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Qualification-FT Health Microchip Draws | AY05640503 | Bobwalden Juniper | Labrador Retriever | Bitch | 19/01/2021 | 5 : 7 | White Tammy | FtCh. Isleofman Gorse Of Wylanbriar | Highholts Dance In The Dark | |
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AY07882702 | Kentwone Pudding | Labrador Retriever | Bitch | 18/01/2021 | 5 : 8 | Jupp James | Chagford Lewis | ||
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AY05565307 | Foxcote Winter Solstice | Golden Retriever | Dog | 13/01/2021 | 5 : 8 | Gardner Jill | Athollridge Gael | Polihale Hot Tikka Of Foxcote | |
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AY06262602 | Swineshead Rag Tag | Spaniel-Cocker | Bitch | 12/01/2021 | 5 : 8 | Kiltonbeck Rupert Of Breezybrook | |||
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AY05827906 | Corfeamber Raven | Labrador Retriever | Bitch | 11/01/2021 | 5 : 8 | Lester Karen | Steltella Buddy | Willowcreek Amber | |
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AY05872709 | Silver Trumpet | Labrador Retriever | Dog | 10/01/2021 | 5 : 8 | Osborne Christine | |||
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AY06218202 | Eborascham Gung Ho Zorin | Labrador Retriever | Dog | 03/01/2021 | 5 : 8 | Franklin Louise | FtCh. Tarnedge Flynn | Stonefall Teal | |
|
|
||||||||||
| Qualification-FT Health Microchip Draws (1) | Ay05292701 | Greenfox Black Mamba | AV Spaniel | Bitch | 03/01/2021 | 5 : 8 | Gyton A & R | Kilhopemoss Firestorm | ||
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AY05524002 | Littlecopse Sparkle Of Crystallea | Labrador Retriever | Bitch | 01/01/2021 | 5 : 8 | Wood Matthew | FtCh. Diglake Charlie | Highhesley Damson Of Littlecopse | |
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AY07462604 | Kentwone Fog Pie | Labrador Retriever | Dog | 01/01/2021 | 5 : 8 | Spireview Albert | |||
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AY05524001 | Littlecopse Rose | Labrador Retriever | Bitch | 01/01/2021 | 5 : 8 | Wood Matthew | FtCh. Diglake Charlie | Highhesley Damson Of Littlecopse | |
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AY05510704 | Swanflight Abracadabra | Labrador Retriever | Bitch | 23/12/2020 | 5 : 8 | Diglake Mullins Of Flypatch | Braitoft Ennerdale | ||
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AY05304505 | Sliabh Gabes Of Carsoncroft | Spaniel-English Springer | Dog | 23/12/2020 | 5 : 8 | Rice L | Sliabh Aoife | ||
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AY05077006 | Wauniago Fowler | Labrador Retriever | Dog | 18/12/2020 | 5 : 9 | Jones Mike | Ffynongain Buzzard Of Wauniago | Troddenmills Goes For Glory | |
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AY05341903 | Willsocra Hawkesbury | Labrador Retriever | Dog | 15/12/2020 | 5 : 9 | Williamson A C | FtCh. Fendawood Harold | Willsocra Crackenback | |
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AY05132902 | Blithbury’s Pittaway | Labrador Retriever | Bitch | 11/12/2020 | 5 : 9 | ||||
|
|
||||||||||
| Qualification-FT Health Microchip Draws | Autumnsoak Bramble | Yellow Labrador | Bitch | 07/12/2020 | 5 : 9 | Arcklebear Caribou | ||||
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AY04959401 | Brookequest Hermione | Spaniel-English Springer | Bitch | 05/12/2020 | 5 : 9 | Woodward Russ | FtCh. Luthmhor Draco | Kirstzo Genie | |
|
|
||||||||||
| Qualification-FT Health Microchip Draws (1) | AY06530306 | Holbornhead Bellmount Buff | Labrador Retriever | Bitch | 03/12/2020 | 5 : 9 | Wilson W | Ragweeds Cassius Clay Of Carnochway | Duck And Dive Of Scrabster | |
|
|
||||||||||
| Qualification-FT Health Microchip Draws (1) | AY05058409 | Wickmoor Navada | Labrador Retriever | Dog | 29/11/2020 | 5 : 9 | Lambert Glenn | Annaloughan Scott Of Wickmoor | Bellesbank Wicked Of Wickmoor | |
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AY05321303 | Portbradden Tusk | Labrador Retriever | Dog | 12/11/2020 | 5 : 10 | Small Gillian | Grangemead Pluto | Portbradden Zephyr | |
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AY04935501 | Calafountain Aphrodite Teallilly | Labrador Retriever | Bitch | 08/11/2020 | 5 : 10 | FLANNIGAN A | Fyrish Mischief Maker | ||
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AX04334301 | Warrentor Second To None | Golden Retriever | Bitch | 04/11/2020 | 5 : 10 | Clunie Kim | Anguskye Run To You By Leigsham | Warrentor Maplemoon | |
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AX04842703 | Ffynongain Pearle | Labrador Retriever | Bitch | 28/10/2020 | 5 : 10 | Jones Huw | FtCh. Tanyrhallt Blue Bloods | Ffynongain India | |
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AX04571808 | Kindermear Wren | Labrador Retriever | Bitch | 24/10/2020 | 5 : 10 | Kinder Kate | Marvelous Mossey | Millerise Jasmine Of Grouseland | |
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AX04415704 | Feildpadox Fen | Labrador Retriever | Bitch | 23/10/2020 | 5 : 10 | Feilding Crispin | Stauntonvale Moose Milk | Zambuck Casio | |
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AV092464 | Bonniemore Wolfie | Spaniel-English Springer | Dog | 21/10/2020 | 5 : 10 | Skronedale Grappelli Of Dudalen | Ardyle Seniority | ||
|
|
||||||||||
| Qualification-FT Health Microchip (1) Draws (7) | Ax04241505 | Mendip Fern Of Hattoncrest | Labrador Retriever | Bitch | 18/10/2020 | 5 : 11 | Kelson J | Troddenmills Get A Grip At Dacreford | Thunderlands Liana | |
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AX04807701 | Farseer Chicolate Poppet | Labrador Retriever | Bitch | 15/10/2020 | 5 : 11 | ||||
|
|
||||||||||
| Qualification-FT Health Microchip Draws (1) | AX04281807 | Balleyvalley Bruce | Labrador Retriever | Dog | 14/10/2020 | 5 : 11 | Dawson Simon | Highwalk Galway | ||
|
|
||||||||||
| Qualification-FT (3) Health Microchip Draws (13) | AX04072603 | Llangunwood Cascade | Labrador Retriever | Bitch | 12/10/2020 | 5 : 11 | Williams Barney | Drakeshead Drew Of Llangynidr | Llangunwood Storm | |
|
|
||||||||||
| Qualification-FT (1) Health Microchip Draws | 2893DI | Glenlaggan Firefight | Spaniel-Cocker | Dog | 10/10/2020 | 5 : 11 | Smee M | FtCh. Kiltonbeck Rollo | FtCh. Amtosk Countach | |
|
|
||||||||||
| Qualification-FT Health Microchip Draws | Ay05105701 | Poolgreen Katrina | Spaniel-Cocker | Bitch | 06/10/2020 | 5 : 11 | Clulee William | Poolgreen Diesel | Poolgreen Catherine | |
|
|
||||||||||
| Qualification-FT (1) Health Microchip Draws | AY05890501 | Clyderhow Forever Dawn | Spaniel-Cocker | Bitch | 28/09/2020 | 5 : 11 | ||||
|
|
||||||||||
| Qualification-FT Health Microchip Draws | PAX03893003 | Gordonsburn Ha'penny | Labrador Retriever | Bitch | 24/09/2020 | 5 : 11 | Purvis I A | |||
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AX03896701 | Bryantscroft Meryl | Hungarian Wirehaired Vizsla | Bitch | 16/09/2020 | 6 : 0 | Major S R C | |||
|
|
||||||||||
| Qualification-FT Health Microchip Draws | ax03337331 | Seaton Ash Of Patch | AV Retriever | Dog | 04/09/2020 | 6 : 0 | Holt Andy | Hynford Gabriel | Stangyule Calypso | |
|
|
||||||||||
| Qualification-FT Health Microchip Draws | 3589DI | Brocklinton Aero Of Crawickwater | Labrador Retriever | Dog | 03/09/2020 | 6 : 0 | Brocklinton Biddy | |||
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AX03693401 | Caulliechat Belle | Labrador Retriever | Bitch | 25/08/2020 | 6 : 0 | Howden James | |||
|
|
||||||||||
| Qualification-FT Health Microchip Draws (2) | ax03799203 | Blackgrass Brora | Labrador Retriever | Bitch | 23/08/2020 | 6 : 0 | Jackson Leigh | FtCh. Beileys Aguzannis Of Fendawood | Laggengill Dawn Of Blackgrass | |
|
|
||||||||||
| Qualification-FT (1) Health Microchip Draws (2) | AX03347401 | Popsheath Art | Spaniel-Cocker | Dog | 22/08/2020 | 6 : 0 | Hayes Alexandra | FtCh. Mallowdale Quad | FtCh. Endowood Francesca | |
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AX03233402 | The Finest Mocha | Spaniel-Cocker | Bitch | 20/08/2020 | 6 : 0 | ||||
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AXO338207 | Colin Pelham | Labrador Retriever | Bitch | 19/08/2020 | 6 : 0 | Vilendal Black Nile Of Norlands | Endacott Uncanny Of Norlands | ||
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AX03167101 | Westerkames Grugar Ddu | Labrador Retriever | Dog | 18/08/2020 | 6 : 1 | Kirsty Cousins | Bonnetybush Amy Of Carrickview | ||
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AX03938108 | Vatersay Boy | Labrador Retriever | Dog | 15/08/2020 | 6 : 1 | ||||
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AX03085902 | Cardueae Delphinium | Labrador Retriever | Bitch | 13/08/2020 | 6 : 1 | Thistle Rebecca | Mistigris Finn Of Featherfly | Cardueae Trinity | |
|
|
||||||||||
| Qualification-FT Health Microchip Draws | Axo3373006 | Gallyoak Alina | Labrador Retriever | Bitch | 09/08/2020 | 6 : 1 | Holland Joanne | FtCh. Waterford Harris Of Featherfly | Fenway Siskin | |
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AX02991701 | Griffontee Tempest | Labrador Retriever | Dog | 03/08/2020 | 6 : 1 | Bateman Tina | Bellspaddle Roscoe | Hanrebor Garnet With Griffontee | |
|
|
||||||||||
| Qualification-FT Health Microchip Draws | AX03159503 | Jeremy Organ | Spaniel-Cocker | Dog | 31/07/2020 | 6 : 1 | Byrbwll Nugget | |||
|
|
||||||||||
| Qualification-FT Health Microchip Draws | Ax02866404 | ALTKORD POPLAR | Labrador Retriever | Bitch | 24/07/2020 | 6 : 1 | Dermott R | Shadeoak Major | Upperaughton Cloudberry Of Altkord | |
|
|
||||||||||
Field Trial Management System© 2025
FTMS is authorised by the Royal Kennel Club Ltd.