| KC No: | Prefix | Name | Breed | Sex | Dob | Breeder | Owner | Microchip | Sire Prefix | Sire | Dam Prefix | Dam |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brocklebank Barbadini Of Apperlyburn | Labrador Retriever | Dog | ||||||||||
| ax01129505 | Idawood Trump | Labrador Retriever | Dog | 25/03/2020 | Prentice,Mrs.Francesca | Copperbirch Ross | Idawood Heather | |||||
| Kentixen Rocking To Music | Spaniel-Cocker | Bitch | ||||||||||
| ap01051601 | !!!!!!DUPLICATE ENTRY!!!!!! | Labrador Retriever | Dog | 07/03/2012 | Oakley,Ms.Val | Oakley,Ms.Val | ||||||
| 123 | Labrador Retriever | Dog | Halstead,Mrs.Sandra | |||||||||
| AR02143304 | A Fistful Of Dollars Of Consgrove | Labrador Retriever | Dog | 01/06/2014 | Consgrove Harry | |||||||
| AZ14382501 | A Haon Reel On Terra Firma | Labrador Retriever | Bitch | 09/06/2018 | Phillips,Mrs.CA | CA Phillips | FtCh. | Miller McDuff | Lasanna Cool Hyndford | |||
| AY10143401 | A Little Bit Of Magic | Labrador Retriever | Dog | 24/08/2021 | BARTER,Mrs.samantha | Oli Barter | FtCh. | Tanyrhallt Blue Bloods | Hillside Princess Lily | |||
| 3125CZ | Abberwick Bridget Jones Of Tullythwaite | Labrador Retriever | Bitch | 27/03/2012 | Findlay,Ms.M | philippa Pinn | FtCh. | Copperbirch Paddy Of Leadburn | Amancio Osprey Of Abberwick | |||
| AM01434003 | Abbey Falls Bizzie Lizzie | Labrador Retriever | Bitch | 16/03/2011 | Allmars,Mr.S | Richard Smith | Gwaeldygarth Piper | Pigeonman Red Poll | ||||
| 4007DI | Abbeyfold Dandelion King Of Applebriar | Labrador Retriever | Dog | 16/08/2020 | Hoyle,Mr.Scott | Anthony N Appleton | Applebriar Trent | Demeter Honey | ||||
| AK01768701 | Abbeystead Beaufort Of Haselorhill | Labrador Retriever | Dog | 25/03/2009 | ||||||||
| KC Reg number required | Abbeystead Herons Court | Labrador Retriever | Dog | 05/08/1985 | Manymills Drake | Charway Seashell | ||||||
| KC Reg number required | Abbeystead Loyalty | Labrador Retriever | Bitch | |||||||||
| AK03384104 | Abbeystead Templar | Labrador Retriever | Dog | 21/07/2009 | L Minchella | Keenan,Mr.Alan | Trenow Armstrong Of Dolwen | Abbeystead Waxwing | ||||
| Abbeystead Waxwing | Labrador Retriever | Bitch | L Minchella | |||||||||
| AQ02463004 | Abbotsann Allspice | Labrador Retriever | Bitch | 23/06/2013 | Bowyer,Mrs.Carolanne | Bowyer,.Carolanne | Bellaroyal Chillie Pepper | Abbotsann Willow | ||||
| Abbotsann Cloey | Yellow Labrador | Bitch | ||||||||||
| AXO1092803 | Abbotsann Firefly | Labrador Retriever | Bitch | 25/02/2020 | Bowyer,Mrs.Carolanne | John Scott | Bellaroyal Funky Monkey | Walloptest Tara Of Abbotsann | ||||
| AX01092801 | Abbotsann Goldilocks | Labrador Retriever | Bitch | 25/02/2020 | Bowyer,Mrs.Carolanne | Bowyer,.Carolanne | Bellaroyal Funky Monkey | Walloptest Tara Of Abbotsann | ||||
| AU02681802 | Abbotsann Honeydew | Labrador Retriever | Bitch | 23/06/2017 | Bowyer,Mrs.Carolanne | John Scott | Ettinsmoor Sandman Of Bellaroyal | Abbotsann Allspice | ||||
| AX01092805 | Abbotsann Linford | Labrador Retriever | Dog | 25/02/2020 | Bowyer,Mrs.Carolanne | Carl Rolfe | Bellaroyal Funky Monkey | Walloptest Tara Of Abbotsann | ||||
| AH02609701 | Abbotsann Willow | Labrador Retriever | Bitch | 16/05/2007 | Bowyer,Mrs.Carolanne | Bowyer,.Carolanne | Jake Of Yewtree Wood Oaklyfield | Avon Willow Of Abbotsann | ||||
| Abbotsleigh Awol | Labrador Retriever | Bitch | ||||||||||
| Abbotsleigh Dollar | Labrador Retriever | Bitch | ||||||||||
| AK00543303 | Abbotsleigh Ecko | Labrador Retriever | Bitch | |||||||||
| 3792CW | FtCh. | Abbotsleigh Emu | Labrador Retriever | Dog | 11/04/2009 | Smith,Mrs.D | Laffy,Mr.Nathan | FtCh. | Mansengreen Diesel of Birdsgreen | Abbotsleigh Awol | ||
| AP04092001 | Abbotsleigh Flare | Labrador Retriever | Bitch | 09/10/2012 | ||||||||
| 3055DB | Abbotsleigh Fusilier | Labrador Retriever | Dog | 09/10/2012 | Smith,Mrs.D | Sarah Coomber-Smith | Keirmill Utah Of Abbotsleigh | Abbotsleigh Ecko | ||||
| KC Reg number required | Abbotsleigh Gala | Labrador Retriever | Bitch | Badgerland Frank | Abbotsleigh Kiwi | |||||||
| Abbotsleigh Gunner | Labrador Retriever | Dog | PLEASE ENTER BREEDER | Please Enter Owner | ||||||||
| 4558CI | Abbotsleigh Indiana | Labrador Retriever | 10/04/1995 | Symington Clarerone of Leadburn | Deriolet Venus of Abbotsleigh | |||||||
| 4485CI | Abbotsleigh Indigo | Labrador Retriever | Dog | 10/04/1995 | Symington Clarerone of Leadburn | Deriolet Venus of Abbotsleigh | ||||||
| Abbotsleigh Ivan | Labrador Retriever | Dog | Holdgate Willie | Abbotsleigh Gala | ||||||||
| FtCh. | Abbotsleigh Joshua | Labrador Retriever | Dog | 23/02/1976 | Angeltown's Black Magic | Susan of Brackenbank | ||||||
| AT02334401 | Abbotsleigh Juno | Labrador Retriever | Dog | 04/02/2016 | Pluto of Abbotsleigh | Abbotsleigh Flare | ||||||
| Abbotsleigh Kiwi | Labrador Retriever | Bitch | Rex of Milland | Abbotsleigh Dollar | ||||||||
| FtCh. | Abbotsleigh Kossack | Labrador Retriever | Dog | 09/07/1976 | Spudtamson's Berry of Mirstan | Manymills Wistful | ||||||
| Abbotsleigh Lynx | Labrador Retriever | Dog | 17/02/1978 | Abbotsleigh Ivan | Susan of Brackenbank | |||||||
| Abbotsleigh Minnow | Labrador Retriever | |||||||||||
| AW01372609 | Abbotsleigh Niger | Labrador Retriever | Dog | 19/03/2019 | Coomber-Smith,Mrs.Sarah | Pieter Vivijs | FtCh. | Kestrelway Freddie | Isleofman Grebe Of Abbotsleigh | |||
| FtCh. | Abbotsleigh Nimrod | Labrador Retriever | Dog | 18/05/1979 | Abbotsleigh Kossack | Susan of Brackenbank | ||||||
| Abbotsleigh Phantom | Labrador Retriever | Bitch | PLEASE ENTER BREEDER | Please Enter Owner | ||||||||
| Abbotsleigh Quest | Labrador Retriever | Bitch | ||||||||||
| Abbotsleigh Treaty | Labrador Retriever | Bitch | 18/03/2003 | Smith,Mrs.D | Lavery,.Lisa | Abbotsleigh Gunner | Abbotsleigh Phantom | |||||
| Abbotsross Hazel Of Shangarralyn | Labrador Retriever | Bitch | ||||||||||
| ATCAQ01241NLD | FtCh. | Abbotsross Trefynwy Of Rebel Blend | Labrador Retriever | Dog | 20/10/2010 | Roy Ehbel | FtCh. | Levenghyl Peacock | Astraglen Kacey | |||
| Abbotts Tessa | Labrador Retriever | |||||||||||
| AX01563201 | Abbottshall Cello | Labrador Retriever | Bitch | 30/03/2020 | Munro Ferguson,Mrs.Erica | Erica Munro Ferguson | FtCh. | Beileys Aguzannis Of Fendawood | Abbottshall Midge | |||
| AT01124801 | Abbottshall Firefly | Labrador Retriever | Bitch | 06/03/2016 | Munro Ferguson,Mrs.Erica | Erica Munro Ferguson | FtCh. | Ferbury Lancelot Of Smithsteads | Levenghyl Sparkling Star Of Abbottshall | |||
| 4121DC | Abbottshall Hawkeye Of Copperburn | Golden Retriever | Dog | 19/02/2014 | Munro Ferguson,Mrs.Erica | Burnie,Ms.Helen | Echobrook Dexster | Gortons Desert Angel Of Abbottshall | ||||
| AT01124802 | Abbottshall Midge | Labrador Retriever | Bitch | 06/03/2016 | Munro Ferguson,Mrs.Erica | Erica Munro Ferguson | FtCh. | Ferbury Lancelot Of Smithsteads | Levenghyl Sparkling Star Of Abbottshall | |||
| 3978DE | Abbottshall Mosquito | Labrador Retriever | Dog | 06/03/2016 | Munro Ferguson,Mrs.Erica | Philip Brown | FtCh. | Ferbury Lancelot Of Smithsteads | Levenghyl Sparkling Star Of Abbottshall | |||
| AR00673710 | Abbottshall Pioneer Of Higgscroft | Golden Retriever | Dog | 19/02/2014 | Munro Ferguson,Mrs.Erica | Vivien Warren | Echobrook Dexster | |||||
| AR006737708 | Abbottshall Scotch | Golden Retriever | Dog | 19/02/2014 | Munro Ferguson,Mrs.Erica | Crew,Ms.Jacqui | Echobrook Dexster | Gortons Desert Angel Of Abbottshall | ||||
| AT01124807 | Abbottshall White Ermine | Labrador Retriever | Dog | 06/03/2016 | Munro Ferguson,Mrs.Erica | West,.Tom | FtCh. | Ferbury Lancelot Of Smithsteads | Levenghyl Sparkling Star Of Abbottshall | |||
| 5083DI | Abbottsmere High Flyer | Labrador Retriever | Dog | 06/05/2021 | Abbott,Mr.Morris | Morris Abbott | Jogolo Ebony Of Abbottsmere | Leawyn Our Leeza Of Abbottsmere | ||||
| Abbyford Bright New Day At Beskerby* | Spaniel-Clumber | Bitch | 24/09/2013 | J Crawford | ||||||||
| AJ04566208 | Abdel Adir | Labrador Retriever | Dog | 06/08/2008 | Hatcher,Mr.B | Hazel Nilsson | Wendearose Hector Of Riversway | Furrowbank Damson | ||||
| AR00022101 | Abenhall Ruben | Spaniel-English Springer | Dog | 15/12/2013 | . Seaborn | David Seaborn | FtCh. | Clearmeadow Flash Of Countryways | Beechwoodoak Chloe | |||
| AM04275006 | Abercrombie Missie Of Yettolley | Labrador Retriever | Bitch | |||||||||
| Aberdare Rita | Spaniel-English Springer | Bitch | ||||||||||
| AW04126205 | Aberglen Aphrodite | Labrador Retriever | Bitch | 11/10/2019 | Thomas,Mr.David | Paul Clark | Meadowlark Big Wood Fendawood | Morgies Missy Of Aberglen | ||||
| AW04126204 | Aberglen Athena | Labrador Retriever | Bitch | 11/10/2019 | Thomas,Mr.David | J Morris | Meadow Lark Big Rock Fendawood | Morgies Missy Of Aberglen | ||||
| AM02834302 | Abergowan's Hazelburn Of Roseshire | Labrador Retriever | Bitch | 19/06/2011 | Kennedy,Mr.A | Marsh,.Laura | FtCh. | Shadowbrae Druid Of Oakshot | Hazelton Ashie | |||
| Abergowans Caol Ila Of Oakshot | Labrador Retriever | Dog | ||||||||||
| Abergowans Sprey | Labrador Retriever | Dog | 22/03/2022 | Kennedy,Mr.A | James Fisher | |||||||
| AM02834303 | Abergowen Grouse | Labrador Retriever | Dog | 19/06/2011 | Kennard,.Alan | John Taylor | FtCh. | Shadowbrae Druid Of Oakshot | Hazelton Ashie | |||
| Abergown's Beattie | Labrador Retriever | Dog | ||||||||||
| AL00802605 | Abergwenllan Storm | Labrador Retriever | Dog | 12/01/2010 | Price,.Julian | Astraglen Defender | Clearmeadow Blossom | |||||
| as02232402 | Abiann Flawless | Spaniel-Cocker | Bitch | 27/05/2015 | Lawley,Mrs.Joanne | Jamie Smith | FtCh. | Mallowdale Gun | Cynhinfa Immaculate | |||
| Abijax Red Rose | Labrador Retriever | Bitch | ||||||||||
| 4322DB | Ablaze Tipple Of Almattan | Spaniel-English Springer | Bitch | 14/04/2015 | Thurston Woolnough,Mr.C | Ann Roff | Mailscot Mac Bullace | FtCh. | Springervill Rosie Girl | |||
| Abnalls Barley Of Deadcraft | Golden Retriever | Dog | ||||||||||
| Abnalls Rachelle Of Deadcraft | Golden Retriever | Bitch | ||||||||||
| Abney Acer | Labrador Retriever | Dog | 08/01/2005 | England,Mr.Dave | Whitford,Mrs.Isobel | |||||||
| Abney Adder Of Threevalleys | Labrador Retriever | Bitch | ||||||||||
| AT02136103 | Abney Affinity | Labrador Retriever | Dog | 16/06/2016 | England,Mr.Dave | Beth Morgan | Woodlandway Quail | Lubbecke Queen Of Hearts Of Abney | ||||
| AT02136106 | Abney Allure | Labrador Retriever | Bitch | 16/06/2016 | England,Mr.Dave | Rollinson,Mr.Mike | Woodlandway Quail | Lubbecke Queen Of Hearts Of Abney | ||||
| AM01274605 | Abney Anthem | Labrador Retriever | Dog | 16/06/2016 | England,Mr.Dave | Terry Souter | Woodlandway Quail | Lubbecke Queen Of Hearts Of Abney | ||||
| AT02136101 | Abney Archer | Labrador Retriever | Dog | 16/06/2016 | England,Mr.Dave | Dave England | Woodlandway Quail | Lubbecke Queen Of Hearts Of Abney | ||||
| AT02136105 | Abney Arrow | Labrador Retriever | Bitch | 16/06/2016 | England,Mr.Dave | Dave England | Woodlandway Quail | Lubbecke Queen Of Hearts Of Abney | ||||
| Abney Ranger | Labrador Retriever | Bitch | 09/03/2003 | England,Mr.Dave | Dave England | Endacott Soames Of Riversway | Jagdens Briar Of Abney | |||||
| 3919CU | Aboraden Quinn | Labrador Retriever | Dog | 01/03/2008 | PLEASE ENTER BREEDER | Please Enter Owner | FtCh. | Eastdale Guss | Greenbriar Arrieta | |||
| Aboyndelight Heron Of Addiscombe | Spaniel-English Springer | Dog | ||||||||||
| AS04317107 | Abreyfield Christmas Rose | Labrador Retriever | Bitch | 01/12/2015 | Robinson,Mrs.Sue | Geraldine Feilden | ||||||
| Absent Pleasure | Golden Retriever | Bitch | ||||||||||
| AX01775401 | Accio Blade Runner | Labrador Retriever | Dog | 04/04/2020 | Johnson,Mrs.Carol | Carol Johnson | Nullsecundus River Druie | Corrib Harriet | ||||
| FtCh. | Ace Angler Of Avonstream | |||||||||||
| 2278CL | FtCh. | Ace Of Haverholme | Labrador Retriever | Dog | 22/06/2000 | Haseborough Mint of Haverholme | Joeys Lass | |||||
| AS02795403 | Acer Treacle | Labrador Retriever | Bitch | 10/07/2015 | Thomson ,Mr.W A | Stan Leathers | Kenmilquin Larson | Laurie Holyhock | ||||
| AQ01603503 | Acestar Mischief Maker | Flatcoated Retriever | Dog | 23/04/2013 | Warren,Mrs.Lisa | Thompson,Miss.Jill | Mr Quizzical | Casblaidd Kind-a-Classy | ||||
| Achilles Hero | Spaniel-English Springer | Dog | 17/05/2008 | |||||||||
| Achilty Tudor King | Flatcoated Retriever | Dog | ||||||||||
| Acko | ||||||||||||
| Acorn Finn of Ernevale | Labrador Retriever | Dog | Mirstan Laser | Broadville Afton | ||||||||
| ACTON HOLLY | ||||||||||||
| Adderley Bee | Labrador Retriever | Bitch | 10/01/1937 | Banchory Benmhore | Adderley Trim | |||||||
| FtCh. | Adderley Tax | Labrador Retriever | Bitch | 29/12/1934 | L'ile Airman | Adderley Trim |
Field Trial Management System© 2025
FTMS is authorised by the Royal Kennel Club Ltd.