| KC No: | Prefix | Name | Breed | Sex | Dob | Breeder | Owner | Microchip | Sire Prefix | Sire | Dam Prefix | Dam |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4709CU | FtCh. | Apache Joe | Labrador Retriever | Dog | Hughes,Mr.T | |||||||
| Apethorpe Rena | 00/00/0000 | Balmuto Tom | Brandy Cocktail | |||||||||
| Apethorpe Scoter | 00/00/0000 | Rockstead Footpad | Jet | |||||||||
| Apethorpe Widgeon | 00/00/0000 | Orchardton Donald | Glenhead Nan | |||||||||
| AP04255101 | Aphrodite Love In A Mist Over Innisbeck | Flatcoated Retriever | Bitch | Jamie Lee | ||||||||
| 3219CL | Apiarycott Primrose | Labrador Retriever | Bitch | 10/04/2012 | J Bushell | FtCh. | Bedgebrook Excalibur | |||||
| Apiarycott Sea Ox Eye | Labrador Retriever | Dog | ||||||||||
| AR02283602 | Apollobay Beroccan | Labrador Retriever | Dog | 18/03/2014 | McMinn,Mr.T H | Trevor Linfoot | FtCh. | Shimnavale Excalibur | Rybrae Tapas Lady | |||
| Apollobay Montana Meg | Labrador Retriever | Bitch | ||||||||||
| Apollobay Scout Of Shimnavale | Labrador Retriever | Bitch | Ricky Johnston | FtCh. | Shimnavale Excalibur | Rybrae Tapas Lady | ||||||
| Apollobay Teal | Labrador Retriever | Bitch | ||||||||||
| AT02584707 | Apollobay Ultimate Paradox Of Teybrook | Labrador Retriever | Bitch | 05/06/2016 | Gooding,.Russell | FtCh. | Levenghyl Malusi | Blaithin Rose Of Apollobay | ||||
| ARO2283602 | Apoloday Bertocan | Labrador Retriever | Dog | 18/03/2014 | McMinn,Mr.T | Trevor Linfoot | FtCh. | Shimnavale Excalibur | Rybrae Tapas Lady | |||
| AXO1328401 | Appalacian Aspan | Spaniel-Cocker | Dog | 08/04/2020 | Dilworth,.W. E | Helen Dilworth | Dakotagun Bilbo Ben Of Pixiefen | Fieldcrest Annie | ||||
| AV00511506 | Appavale Teal Labees | Labrador Retriever | Dog | 05/01/2018 | Appleby,.R | C Wilks | Greenvalley Echo | Pretty Golden Morn | ||||
| Apperley Hall Anne Of Quinterzar | Labrador Retriever | Bitch | ||||||||||
| AW02997206 | Apperlyburn Embley | Labrador Retriever | Bitch | 19/08/2019 | Saint,Mr.H | Nicola Purser | Brocklebank Barbadini Of Apperlyburn | Maggies Little Lady Or Apperlyburn | ||||
| AV01108101 | Applebriar Clyde | Labrador Retriever | Dog | 21/02/2018 | Appleton,Mr.Anthony N | Vere-Hodge,.Karen | FtCh. | Birdsgreen Cluedo Of Wedgnock | Norbeck Heather Of Applebriar | |||
| AW00785701 | Applebriar Coal | Labrador Retriever | Dog | 19/01/2019 | Appleton,Mr.Anthony N | David Jackson | Waysgreen Comet | Norbeck Heather Of Applebriar | ||||
| av61108108 | Applebriar Dee | Labrador Retriever | Bitch | 21/12/2018 | Appleton,Mr.Anthony N | Jacqui Eyre | ||||||
| AT01995503 | Applebriar Duke At Gibbolt | Labrador Retriever | Dog | 03/05/2016 | Appleton,Mr.Anthony N | Mcilroy,.Roz | FtCh. | Gosberry Governor | Norbeck Heather Of Applebriar | |||
| AT01995502 | Applebriar Flint | Labrador Retriever | Dog | 03/05/2016 | Appleton,Mr.Anthony N | D Abbott | FtCh. | Gosberry Governor | Norbeck Heather Of Applebriar | |||
| AW00785702 | Applebriar Jet | Labrador Retriever | Dog | 19/01/2019 | Appleton,Mr.Anthony N | Mcilroy,.Roz | Waysgreen Comet | Norbeck Heather Of Applebriar | ||||
| AP03556003 | Applebriar Mackenzie | Labrador Retriever | Dog | 05/07/2012 | A Appleton | Mcilroy,.Roz | FtCh. | Poolover Paddy | Lady Bernie Of Mossborough | |||
| 4183DC | Applebriar Storm | Labrador Retriever | Dog | 03/05/2016 | Appleton,Mr.Anthony N | Anthony N Appleton | FtCh. | Gosberry Governor | Norbeck Heather Of Applebriar | |||
| AV01108106 | Applebriar Terne | Labrador Retriever | Dog | 21/02/2018 | Appleton,Mr.Anthony N | MORWENNA HEXT HOWE | FtCh. | Birdsgreen Cluedo Of Wedgnock | Norbeck Heather Of Applebriar | |||
| AV01108103 | Applebriar Trent | Labrador Retriever | Dog | 21/02/2018 | Appleton,Mr.Anthony N | Scott Hoyle | FtCh. | Birdsgreen Cluedo Of Wedgnock | Norbeck Heather Of Applebriar | |||
| AV01108107 | Applebriar Tweed | Labrador Retriever | Bitch | |||||||||
| AV01108102 | Applebriar Wyre | Labrador Retriever | Dog | 21/02/2018 | Appleton,Mr.Anthony N | Anthony N Appleton | FtCh. | Birdsgreen Cluedo Of Wedgnock | Norbeck Heather Of Applebriar | |||
| Applebrook Alexander | Golden Retriever | Dog | ||||||||||
| Applecross Angel | Labrador Retriever | Bitch | ||||||||||
| Apples Best Girls | Labrador Retriever | Bitch | ||||||||||
| Appleyard Teasel | Labrador Retriever | Bitch | ||||||||||
| AZ12353706 | April Ada Aria | Labrador Retriever | Bitch | 01/07/2021 | Stepien,Mr.J | Jenny Phillips | Fieldbrooke Quinn At Quingrave | Levenghyl Tara | ||||
| April Aguzannis | Labrador Retriever | Bitch | ||||||||||
| AZ15509901 | Apsereach Muddy Bay | Labrador Retriever | Dog | 17/05/2022 | Ford,Mrs.Julia | John Ford | Rook Hollow Diablo | Forecross Gem Of Ashey | ||||
| AZ15509903 | Apsereach Nakvak | Labrador Retriever | Bitch | 17/05/2022 | Ford,Mrs.Julia | Julia Ford | Rook Hollow Diablo | Forecross Gem Of Ashey | ||||
| AM01697311 | Aquacadian's Moses Of Bellspaddle | Labrador Retriever | Dog | 05/05/2010 | Miller,Ms.Louise | Dingle,.Sharon | Dalvoulin Fraser of Drakeshead | Lamazing Becky | ||||
| AG04033206 | Aquamarine Quartz | Labrador Retriever | Dog | 11/08/2006 | Licciardi,Mrs.Anna | Wright,Mr.Francis l | Millcottage Pathfinder | Kenmillone Cerato | ||||
| AU04248305 | Aquariva Hera Of Fayence | Labrador Retriever | Bitch | 02/10/2017 | Goddard,Mr.J P | D Lusty | Brayston Chestnut Boy | Damsondene Scarlet Moss Of Aquariva | ||||
| AV00570601 | Arakisis Angus The Great Of Tawnyhill | Golden Retriever | Dog | Farrington,Mrs.Pat | Pat Farrington | |||||||
| Aranzal Anna | ||||||||||||
| Aranzal Bolivar | ||||||||||||
| Arbury Jenny | 00/00/0000 | |||||||||||
| Arbuspowers Duchess | Spaniel-Cocker | Bitch | ||||||||||
| FtCh. | Archie Charlie Of Wadesmill | Golden Retriever | Dog | |||||||||
| AJ00302602 | Archie Tarquin | Labrador Retriever | Dog | 07/12/2007 | Roper,Mrs.SJ | Maria Naylor | Gamegetting Grouse At Scherzando | Sophie Kate | ||||
| Archway Anna | 00/00/0000 | |||||||||||
| AW03389706 | Arcklebear Arundel | Labrador Retriever | Dog | 17/08/2019 | Baker,Miss.Clare | Baker,.Clare | Copperbirch Ross | Arcklebear's Crested Ten | ||||
| AU00167101 | FtCh. | Arcklebear Caribou | Labrador Retriever | Dog | 30/12/2016 | Baker,Miss.Clare | Baker,.Clare | Cynhinfa Jarmen Of Wauniago | The Windbreak Whisperer Of Arcklebear | |||
| AW03389701 | Arcklebear Cuffley | Labrador Retriever | Dog | 17/08/2019 | Baker,Miss.Clare | Higham,Mrs.Lindy | Copperbirch Ross | |||||
| Arcklebear Dama | Labrador Retriever | Bitch | Mike Jones | |||||||||
| AX03283906 | Arcklebear First Blood | Labrador Retriever | Dog | 31/07/2020 | Baker,Miss.Clare | Baker,.Clare | Arcklebear Caribou | Arcklebear's Crested Ten | ||||
| AZ13407402 | Arcklebear Happiness | Labrador Retriever | Bitch | 11/02/2022 | Baker,Miss.Clare | Baker,.Clare | FtCh. | Arcklebear Caribou | Arcklebear's Crested Ten | |||
| AU00167102 | Arcklebear Sambar | Labrador Retriever | Bitch | 30/12/2016 | Baker,Miss.Clare | Hagain,Mr.Simon | Cynhinfa Jarmen Of Wauniago | The Windbreak Whisperer Of Arcklebear | ||||
| Arcklebear Streatlam | Labrador Retriever | Bitch | 17/08/2019 | Baker,Miss.Clare | Fisher,Mr.Robert | Copperbirch Ross | Arcklebear's Crested Ten | |||||
| AW03389703 | Arcklebear Walcote Of Lubbecke | Labrador Retriever | Bitch | 17/08/2019 | Baker,Miss.Clare | Yates,Miss.Gillian | Copperbirch Ross | Arcklebear's Crested Ten | ||||
| AZ13407401 | Arcklebear Wolford | Labrador Retriever | Dog | 11/02/2022 | Baker,Miss.Clare | Mark Anthony | FtCh. | Arcklebear Caribou | Arcklebear's Crested Ten | |||
| AR02336103 | Arcklebear's Crested Ten | Labrador Retriever | Bitch | 29/05/2014 | Baker,Miss.Clare | Baker,.Clare | FtCh. | Jobeshill Ragnar Of Flypatch | Windoogpack Coral | |||
| 2241DB | FtCh. | Ardcaein Fall Of Delphaven | Spaniel-Cocker | Bitch | 01/05/2014 | FtCh. | Dardnell Dealer (ikc) | |||||
| Ardchonnel Black Agnes | Spaniel-Cocker | Bitch | ||||||||||
| 4377DC | Ardchonnel Faodalach | Spaniel-Cocker | Dog | 21/02/2016 | A Robinson | FtCh. | Rollafields Redbud At Naxshivan | Northsceugh Treacle | ||||
| AV01103106 | Ardchonnel Meall A Bhuiridh | Labrador Retriever | Bitch | 05/02/2018 | Macintyre,Mr.Stewart | Stewart Macintyre | Mitforton Oscar Of Leadburn | Kelkyfell Talkins Promise | ||||
| AT01096601 | Ardenbrook Briallen | Labrador Retriever | Bitch | 01/03/2016 | Smith,Mrs.Kate | Smith,Mrs.Kate | FtCh. | Birdsgreen Cluedo Of Wedgnock | Ardenbrook Kallisto | |||
| Ardenbrook Faith | Labrador Retriever | Bitch | ||||||||||
| AM03720902 | Ardenbrook Himalia | Labrador Retriever | Bitch | 14/08/2011 | Smith,Mrs.Kate | Ray Daniells | Braidenvale Pioneer | Warringah's Wilarra | ||||
| AM03720903 | Ardenbrook Kallisto | Labrador Retriever | Bitch | 14/08/2011 | K M Smith | K M Smith | Braidenvale Pioneer | Warringah's Wilarra | ||||
| Z1779901Z02 | Ardenbrook Phebe | Labrador Retriever | Bitch | 15/04/1999 | K M Smith | Smith,Mrs.Kate | Lafayette Tolley | |||||
| Ardenbrook Porthos | Labrador Retriever | Dog | 04/12/2012 | K M Smith | Chris Dennler | Jobeshill Valfrid Of Avonford | Ardenbrook Faith | |||||
| AM03720904 | Ardenbrook Puck | Labrador Retriever | Dog | 14/08/2011 | Smith,Mrs.Kate | Sarah Cox | Braidenvale Pioneer | Warringah's Wilarra | ||||
| AU02050904 | Ardenbrook River Dyfi | Labrador Retriever | Bitch | 10/05/2017 | Smith,Mrs.Kate | Smith,Mrs.Kate | River Meadow Oak | Gallyflight Sunray Shadow | ||||
| AK01675207 | Ardenbrook Summer Sun | Labrador Retriever | Bitch | 08/04/2009 | ||||||||
| AY06700408 | Ardexis Emerald - Tess | Labrador Retriever | Bitch | 08/03/2021 | Pimbley,Mr.Peter | Ben Charley | ||||||
| AP02752504 | Ardexis Tammy Of Highdunscott | Labrador Retriever | Bitch | 10/07/2012 | Pimbley,Mr.Peter | Kennard,.Alan | Garronpoint Ross of Drakeshead | Glenbriar Celest | ||||
| Ardexis Tess Of Copperwheat | Labrador Retriever | Bitch | 10/07/2012 | |||||||||
| AP02757503 | Ardexis Tom Of Copperwheat | Labrador Retriever | Dog | 10/07/2012 | Pimbley,Mr.Peter | Byron,.Ken | Garronpoint Ross of Drakeshead | Glenbriar Celest | ||||
| 3890DH | Ardgreen Tye Of Lowtrey | Labrador Retriever | Dog | 02/09/2018 | Duffy,Mr.Chris | Margaret Broomfield | FtCh. | Gosberry Governor | Lowtrey Maggie Of Ardgreen | |||
| Ardler Sal | 00/00/0000 | |||||||||||
| Ardlow April (ikc) | Labrador Retriever | Bitch | 27/10/2014 | FtCh. | Waysgreen Apollo | Astraglen Pippa | ||||||
| IKCZ85215 | Ardlow Avoca | Labrador Retriever | Bitch | |||||||||
| Ardmaddy Torsa | 00/00/0000 | Benshiel Jake | Craggie Rona | |||||||||
| AF03877305 | Ardmuir Algernon | 00/00/0000 | Mrs T.A.Hankey | Caroline & Tom Crisp | Willowyck Ruff | Harperrig Mist | ||||||
| AP02525301 | Ardmuir Angelica | Labrador Retriever | Bitch | 18/06/2012 | Hankey,Mrs.Jennie | Hankey,Mrs.Jennie | Waterford Harris Of Featherfly | Ardmuir Lady's Smock | ||||
| AF03877302 | Ardmuir Auka | 00/00/0000 | Mrs T.A.Hankey | Louise & Alistair Burns | Willowyck Ruff | Harperrig Mist of Ardmuir | ||||||
| Ardmuir Beaumont | 00/00/0000 | Mrs T.A.Hankey | Michael Robinson | Greenbriar Gettysburg | Ardmuir Lady's Smock | |||||||
| 2274CX | Ardmuir Black Lace Of Shallowbeck | Labrador Retriever | Bitch | 14/02/2010 | Hankey,Mrs.Jennie | Avery,Ms.Denise | FtCh. | Greenbriar Gettysburg | FtCh. | Ardmuir Lady's Smock | ||
| AF03877308 | Ardmuir Black Medick | 00/00/0000 | Mrs T.A.Hankey | Mr M.Day | Willowyck Ruff | Harperrig Mist of Ardmuir | ||||||
| Ardmuir Briar | 00/00/0000 | Mrs T.A.Hankey | Richard Fleck | Greenbriar Gettysburg | Ardmuir Lady's Smock | |||||||
| AD02951803 | Ardmuir Corrie | 00/00/0000 | Hankey Mrs T.A. | Flashmount Socrates | Swinbrook Clover | |||||||
| Ardmuir Dorothy | 00/00/0000 | Mrs T.A.Hankey | Roger Turner | Greenbriar Gettysburg | Ardmuir Lady's Smock | |||||||
| Ardmuir Earl | Labrador Retriever | Dog | 13/04/2013 | Hankey,Mrs.Jennie | FtCh. | Astraglen Hail | FtCh. | Auka Meadow Rue Of Ardmuir | ||||
| AQ01678907 | Ardmuir Fara | Labrador Retriever | Bitch | |||||||||
| Ardmuir Fiddle | Labrador Retriever | Bitch | 27/05/2005 | Hankey,Mrs.Jennie | Hankey,Mrs.Jennie | Hamford Zealot of Highseas | Swinbrook Clover | |||||
| 4341DA | Ardmuir Field Pansy | Labrador Retriever | Bitch | 13/04/2013 | Hankey,Mrs.Jennie | Hankey,Mrs.Jennie | FtCh. | Astraglen Hail | FtCh. | Auka Meadow Rue Of Ardmuir | ||
| AD02951802 | Ardmuir Gooseberry | 00/00/0000 | Hankey Mrs T.A. | Flashmount Socrates | Swinbrook Clover | |||||||
| Ardmuir Highland Lewis | Labrador Retriever | Dog | Hankey,Mrs.Jennie | Hillier,Mrs.Glynnis | Greenbriar Gettysburg | Ardmuir Lady's Smock | ||||||
| AQ01678906 | Ardmuir Jelly | Labrador Retriever | Bitch | 13/04/2013 | Hankey,Mrs.Jennie | Lulu Talbot-Williams | FtCh. | Astraglen Hail | FtCh. | Auka Meadow Rue Of Ardmuir | ||
| AL01394407 | Ardmuir Jenny Wren | Labrador Retriever | Bitch | 14/02/2010 | Hankey,Mrs.Jennie | Avery,Ms.Denise | Greenbriar Gettysburg | Ardmuir Lady's Smock | ||||
| Ardmuir Keeperr Of Coveybrook | Labrador Retriever | Dog | Hankey,Mrs.Jennie | Please Enter Owner | Greenbriar Gettysburg | FtCh. | Ardmuir Lady's Smock | |||||
| Ap0252302 | Ardmuir Kestrel | Labrador Retriever | Bitch | 18/06/2012 | Hankey,Mrs.Jennie | Wise,Mrs.Robin | Waterford Harris Of Featherfly | Ardmuir Lady's Smock |
Field Trial Management System© 2025
FTMS is authorised by the Royal Kennel Club Ltd.