| Members No: | Name | Tel no | Mobile | |
|---|---|---|---|---|
| 989 | Edward Porter | |||
|
|
||||
| 1002 | P Hutchinson | |||
|
|
||||
| 1004 | Alan Smith | |||
|
|
||||
| 1017 | Maxine Berry | |||
|
|
||||
| 1053 | R Grant | |||
|
|
||||
| 1057 | Steven Fitches | |||
|
|
||||
| 1058 | R Hoare | |||
|
|
||||
| 1063 | Colin & Ann Marshall | |||
|
|
||||
| 1074 | P Tomlinson | |||
|
|
||||
| 1079 | R Gutherless | |||
|
|
||||
| 1100 | S Mcbride | 01522 536336 | ||
|
|
||||
| 1105 | Alan Coleman | |||
|
|
||||
| 1113 | Karl Campbell | |||
|
|
||||
| 1115 | Elizabeth Peach | |||
|
|
||||
| 1117 | Ian Dalziel | |||
|
|
||||
| 1256 | Hylton Adcroft | |||
|
|
||||
| 1258 | S Aitken | |||
|
|
||||
| 1260 | Mohammed Al Thani | |||
|
|
||||
| 1262 | Judy Alderton | |||
|
|
||||
| 1263 | Trevor Allen | |||
|
|
||||
| 1266 | Lorraine Alltree | |||
|
|
||||
| 1267 | G Andrews | |||
|
|
||||
| 1268 | Wendy Andrews | |||
|
|
||||
| 1269 | B & C Anghileri | |||
|
|
||||
| 1275 | The Late Mrs. J. R. Atkinson | |||
|
|
||||
| 1283 | Tony Bailey | |||
|
|
||||
| 1290 | M Barker | |||
|
|
||||
| 1292 | Sue Barnes | |||
|
|
||||
| 1296 | Robin Bates | |||
|
|
||||
| 1297 | Paul Bates | |||
|
|
||||
| 1302 | Andrew Bays | |||
|
|
||||
| 1303 | B Beardsley | |||
|
|
||||
| 1304 | C V Beatty | |||
|
|
||||
| 1306 | Victoria Beharrell | |||
|
|
||||
| 1310 | Yvette Bennett | |||
|
|
||||
| 1312 | Ann Bentinck | |||
|
|
||||
| 1315 | W D Beveridge | |||
|
|
||||
| 1316 | Hh Sheik Mohammed Bin Khalifa Al Thani | |||
|
|
||||
| 1317 | R M Bingham | |||
|
|
||||
| 1321 | Emma Boles | |||
|
|
||||
| 1323 | Kevin Bowes | |||
|
|
||||
| 1331 | L Brookes | |||
|
|
||||
| 1338 | S Brundrett | |||
|
|
||||
| 1341 | Belinda Buddin | |||
|
|
||||
| 1343 | Louise Burns | |||
|
|
||||
| 1346 | Karen Cameron | |||
|
|
||||
| 1350 | Christine Carpenter | |||
|
|
||||
| 1351 | Matthew Carr | |||
|
|
||||
| 1352 | P Carragher | |||
|
|
||||
| 1356 | Jim Cavana | |||
|
|
||||
| 1357 | H Chadfield | |||
|
|
||||
| 1359 | L Cheffings | |||
|
|
||||
| 1362 | M Churchill | |||
|
|
||||
| 1363 | S Clapperton | |||
|
|
||||
| 1364 | Jane Clark | |||
|
|
||||
| 1373 | John Clitheroe | |||
|
|
||||
| 1375 | M S Clutterbuck | |||
|
|
||||
| 1386 | A R Cook | |||
|
|
||||
| 1387 | Olwyn Coope | |||
|
|
||||
| 1392 | T & K Cousins | |||
|
|
||||
| 1393 | C And C Cox | |||
|
|
||||
| 1394 | J Craven | |||
|
|
||||
| 1396 | S Crisp | |||
|
|
||||
| 1398 | R Crowther | |||
|
|
||||
| 1401 | Steve Currie | |||
|
|
||||
| 1404 | Pat Dalton | |||
|
|
||||
| 1407 | J Davies | |||
|
|
||||
| 1409 | N G Dawes | |||
|
|
||||
| 1411 | J Dean | |||
|
|
||||
| 1412 | C Dean | |||
|
|
||||
| 1422 | Dogs For The Disabled | |||
|
|
||||
| 1426 | Don | |||
|
|
||||
| 1434 | G Ebrey | |||
|
|
||||
| 1435 | M Edwards | |||
|
|
||||
| 1437 | G Elderton | |||
|
|
||||
| 1442 | Helen Evans | |||
|
|
||||
| 1443 | Jayne Evans | |||
|
|
||||
| 1444 | K Evans | |||
|
|
||||
| 1447 | A. Farley | |||
|
|
||||
| 1448 | J A Fenton | |||
|
|
||||
| 1450 | R Ferrand | |||
|
|
||||
| 1452 | K Fitzpatrick | |||
|
|
||||
| 1455 | S Forbes | |||
|
|
||||
| 1456 | I Ford | |||
|
|
||||
| 1458 | R Forey | |||
|
|
||||
| 1459 | J Franklin | |||
|
|
||||
| 1460 | L Freeman | |||
|
|
||||
| 1464 | David Garbutt | |||
|
|
||||
| 1466 | P Gayler | |||
|
|
||||
| 1467 | M Geddes | |||
|
|
||||
| 1477 | A Grant | |||
|
|
||||
| 1479 | B Graves | |||
|
|
||||
| 1481 | H Gray | |||
|
|
||||
| 1482 | D Greaves | |||
|
|
||||
| 1484 | A Guzanova | |||
|
|
||||
| 1486 | C Gwilliam | |||
|
|
||||
| 1491 | Terry Hall | |||
|
|
||||
| 1492 | D Hall | |||
|
|
||||
| 1493 | Shara Halls | |||
|
|
||||
| 1497 | S W Hamer | |||
|
|
||||
Field Trial Management System© 2025
FTMS is authorised by the Royal Kennel Club Ltd.