| Members No: | Name | Tel no | Mobile | |
|---|---|---|---|---|
| 2 | Elaine Kelleher | |||
|
|
||||
| 10 | C Dickson | |||
|
|
||||
| 17 | David Scott | |||
|
|
||||
| 26 | G Couper | |||
|
|
||||
| 31 | Dominique Pozo | |||
|
|
||||
| 34 | Patrick Rose | |||
|
|
||||
| 35 | Rachel Newman | |||
|
|
||||
| 40 | Dennis McDonnell | |||
|
|
||||
| 49 | Steph Gfoehler | |||
|
|
||||
| 56 | Chaz Halliday | |||
|
|
||||
| 72 | J Chattaway | |||
|
|
||||
| 78 | Andrew Read | |||
|
|
||||
| 102 | Paul Crowder | |||
|
|
||||
| 106 | R Mead | |||
|
|
||||
| 109 | J Lepla | |||
|
|
||||
| 112 | Paul Toseland | |||
|
|
||||
| 132 | John Hardman | |||
|
|
||||
| 141 | T Schwalbe | |||
|
|
||||
| 142 | Kevin Carty | |||
|
|
||||
| 156 | Stephanie Smith | |||
|
|
||||
| 159 | David Lamb | |||
|
|
||||
| 167 | Angela Cooper | |||
|
|
||||
| 182 | Sam Rowe | |||
|
|
||||
| 189 | The Late G Ridley | |||
|
|
||||
| 201 | J Taberer | |||
|
|
||||
| 205 | M Hurst | |||
|
|
||||
| 207 | Chris Warner | |||
|
|
||||
| 208 | J Gibson | |||
|
|
||||
| 215 | Peter Bell | |||
|
|
||||
| 228 | Wayne Skett | |||
|
|
||||
| 233 | Les Earl | |||
|
|
||||
| 239 | ? Hay | |||
|
|
||||
| 247 | L Shipp | |||
|
|
||||
| 249 | David Reeve | |||
|
|
||||
| 252 | J Evans | |||
|
|
||||
| 256 | D Le Marinel | |||
|
|
||||
| 260 | K Becksteiner | |||
|
|
||||
| 263 | Anthony Taylor | |||
|
|
||||
| 272 | D Rees | |||
|
|
||||
| 278 | S Groehcer | |||
|
|
||||
| 285 | Dave Thompson | |||
|
|
||||
| 286 | Stuart Thompson | |||
|
|
||||
| 289 | Anthony Camps | |||
|
|
||||
| 307 | A Woodhead | |||
|
|
||||
| 310 | P Wadsworth | |||
|
|
||||
| 315 | M J Goodwin | |||
|
|
||||
| 317 | D Boldy | |||
|
|
||||
| 323 | Trevor Gibson | |||
|
|
||||
| 324 | Meg Inglis | |||
|
|
||||
| 325 | Gregory Lewis | |||
|
|
||||
| 328 | A Pittaway | |||
|
|
||||
| 340 | Vic Cowell | |||
|
|
||||
| 346 | John Bartley | |||
|
|
||||
| 350 | Keith Wright | |||
|
|
||||
| 354 | Helen Kimberley | |||
|
|
||||
| 365 | Jessica Webster | |||
|
|
||||
| 366 | Kieran Smith | |||
|
|
||||
| 367 | A Courtier | 01491 638241 | ||
|
|
||||
| 371 | R C Rocks | |||
|
|
||||
| 374 | Jonna Vassbotn | |||
|
|
||||
| 382 | Ruth Turner | |||
|
|
||||
| 394 | E Widdows | |||
|
|
||||
| 396 | Jan Winton-Fitt | |||
|
|
||||
| 397 | Tyrone Axford | |||
|
|
||||
| 400 | Roger Davis | |||
|
|
||||
| 401 | John Pye | |||
|
|
||||
| 403 | MiaTreadwell | |||
|
|
||||
| 411 | J Jarvis | |||
|
|
||||
| 414 | Gavin Traynor | |||
|
|
||||
| 416 | Ken Whitehouse | |||
|
|
||||
| 418 | Penni Gregory | |||
|
|
||||
| 420 | Bethan James | |||
|
|
||||
| 424 | George Winter | |||
|
|
||||
| 428 | D Pitter | |||
|
|
||||
| 431 | Lwin Britain-Miller | |||
|
|
||||
| 432 | R W & E C Hill | |||
|
|
||||
| 433 | Sarah Clark | |||
|
|
||||
| 435 | Stephen Bulled | |||
|
|
||||
| 450 | Richard Williams | |||
|
|
||||
| 454 | C Horwill | |||
|
|
||||
| 458 | Katie Capps | |||
|
|
||||
| 459 | N Owens | |||
|
|
||||
| 461 | Colin Hill | |||
|
|
||||
| 462 | Alf Gorman | |||
|
|
||||
| 464 | M Coleman | |||
|
|
||||
| 466 | S Smith | |||
|
|
||||
| 467 | Andy Cunningham | |||
|
|
||||
| 469 | J Energren | |||
|
|
||||
| 477 | Fran Creaner | |||
|
|
||||
| 478 | Judith Wright | |||
|
|
||||
| 481 | T Richards | |||
|
|
||||
| 487 | B Bowman | |||
|
|
||||
| 490 | Claire Organ | |||
|
|
||||
| 494 | T Murphy | |||
|
|
||||
| 495 | Jason Owens | |||
|
|
||||
| 497 | A Cramp | |||
|
|
||||
| 499 | Wendy Pittaway | |||
|
|
||||
| 507 | Roger Bannock | |||
|
|
||||
| 509 | Mark Evans | |||
|
|
||||
| 519 | P Cull | |||
|
|
||||
Field Trial Management System© 2025
FTMS is authorised by the Royal Kennel Club Ltd.