| Updateby | tommyjay0439 |
| Last updated | 22/07/2023 |
| Dog's Name | Briarfold Cornforth |
| Left | 4 |
| Right | 3 |
| Total Hs | 7 |
| Date examined | 12/07/2023 |
| Left | 0 |
| Right | 0 |
| Date examined | 12/07/2023 |
| Description | *Clear |
| Date examined | 07/05/2023 |
| Test 1 | CNM |
| Description | Centronuclear Myopathy |
| Date | 17/06/2022 |
| Result | Hereditary Clear |
| Test 2 | EIC |
| Description | Exercise Induced Collapse |
| Date | 17/06/2022 |
| Result | Hereditary Clear |
| Test 3 | SD2 |
| Description | Skeletal Dwarfism |
| Date | 17/06/2022 |
| Result | Hereditary Clear |
| Test 4 | prcd-PRA |
| Description | Progressive retinal atrophy |
| Date | 17/06/2022 |
| Result | Hereditary Clear |
| Test 5 | |
| Description | |
| Date | |
| Result | |
| Test 6 | |
| Description | |
| Date | |
| Result |
| Updateby | tommyjay0439 |
| Last updated | 22/07/2023 |
| Dog's Name | Briarfold Cornforth |
| Left | 4 |
| Right | 3 |
| Total Hs | 7 |
| Date examined | 12/07/2023 |
| Left | 0 |
| Right | 0 |
| Date examined | 12/07/2023 |
| Description | *Clear |
| Date examined | 07/05/2023 |
| Test 1 | CNM |
| Description | Centronuclear Myopathy |
| Date | 17/06/2022 |
| Result | Hereditary Clear |
| Test 2 | EIC |
| Description | Exercise Induced Collapse |
| Date | 17/06/2022 |
| Result | Hereditary Clear |
| Test 3 | SD2 |
| Description | Skeletal Dwarfism |
| Date | 17/06/2022 |
| Result | Hereditary Clear |
| Test 4 | prcd-PRA |
| Description | Progressive retinal atrophy |
| Date | 17/06/2022 |
| Result | Hereditary Clear |
| Test 5 | |
| Description | |
| Date | |
| Result | |
| Test 6 | |
| Description | |
| Date | |
| Result |
Field Trial Management System© 2025
FTMS is authorised by the Royal Kennel Club Ltd.